<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ConferTel</title>
	<atom:link href="http://www.confertel.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.confertel.net</link>
	<description>managed webinars, online meeting closed captioning, audio and web conferencing services</description>
	<lastBuildDate>Mon, 20 May 2013 19:58:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Webinar Invitation Best Practices</title>
		<link>http://www.confertel.net/webinar-invitation-best-practices-2/</link>
		<comments>http://www.confertel.net/webinar-invitation-best-practices-2/#comments</comments>
		<pubDate>Fri, 08 Jun 2012 01:32:14 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Webinar Marketing]]></category>
		<category><![CDATA[Webinar Planning]]></category>
		<category><![CDATA[Webinar Tips]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[best practices]]></category>
		<category><![CDATA[confertel blog]]></category>
		<category><![CDATA[managed webinar]]></category>
		<category><![CDATA[webinar attendee]]></category>
		<category><![CDATA[webinar best practices]]></category>
		<category><![CDATA[webinar email]]></category>
		<category><![CDATA[webinar invitation]]></category>
		<category><![CDATA[webinar planning]]></category>
		<category><![CDATA[webinar tips]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=456</guid>
		<description><![CDATA[I wanted to share with you a couple of  suggestions on how to make your webinar invitation more compelling and provide a desire for a prospect to actually take action and register for the event. The email invitation is obviously very critical to maximizing webinar attendance. The headline needs be attention grabbing, even bordering on controversial. Next, make sure to&#160;<a href="http://www.confertel.net/webinar-invitation-best-practices-2/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>I wanted to share with you a couple of  suggestions on how to make your webinar invitation more compelling and provide a desire for a prospect to actually take action and register for the event.<a href="http://confertel.files.wordpress.com/2012/06/invite.png"><img class="alignright size-medium wp-image-457" title="webinar email invite" src="http://confertel.files.wordpress.com/2012/06/invite.png?w=300" alt="webinar email invite" width="300" height="272" /></a></p>
<p>The email invitation is obviously very critical to maximizing webinar attendance. The headline needs be attention grabbing, even bordering on controversial.</p>
<p>Next, make sure to spell out  WIIFM (and no, that’s not a radio station).  Before they sign up your prospective audience is asking themselves:  <strong>“What’s in It For Me?”</strong> – and you have about 10 seconds to answer  that question in a compelling way. Tell them specifically <span style="text-decoration:underline;">who</span> should attend and what <span style="text-decoration:underline;">benefit</span> they’ll get from it.</p>
<p>Tell them <strong><em>what</em></strong> they’re going to learn is either going to <span style="text-decoration:underline;"><em><strong><em>make</em></strong></em></span><em> </em>them money or <em><strong><span style="text-decoration:underline;">save</span></strong></em> them money – or make them better in some measurable way. If you can translate what they will learn into a potential dollar value – even better. You need to hit an emotional chord&#8230;and you need to create urgency.</p>
<p>As far as format is concerned &#8211;  you want to do it with bullets and limited images – not boring paragraphs of text.  Including a picture of the speaker makes the webinar seem more real. And make sure you spell out the call to action, if you want them to register put a Register Now button at the top, middle and end of the invitation.</p>
<p>Don&#8217;t forget about time zones, remember when planning your webinar set the time that is appropriate and convenient for your anticipated audience.</p>
<p>The invitation is a <span style="text-decoration:underline;">critical</span> piece. Spend time on it, get input from others, and get it right.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/webinar-invitation-best-practices-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Attract Audience for Webinars</title>
		<link>http://www.confertel.net/tips-to-attract-audience-for-webinars/</link>
		<comments>http://www.confertel.net/tips-to-attract-audience-for-webinars/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 03:09:40 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Webinar Marketing]]></category>
		<category><![CDATA[Webinar Planning]]></category>
		<category><![CDATA[Webinar Tips]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[confertel blog]]></category>
		<category><![CDATA[managed webinar]]></category>
		<category><![CDATA[webinar attendee]]></category>
		<category><![CDATA[webinar best practices]]></category>
		<category><![CDATA[webinar planning]]></category>
		<category><![CDATA[webinar tips]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=433</guid>
		<description><![CDATA[A successful webinar means getting people to attend. Most of you will have an existing email list that you can market to and, make no mistake,  that has to be your main method for attracting registrants. However, here are a couple of additional and inexpensive ideas that can expand your marketing reach. It’s a good idea to approach potential partners&#160;<a href="http://www.confertel.net/tips-to-attract-audience-for-webinars/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>A successful webinar means getting people to attend. Most of you will have an existing email list that you can market to and, make no mistake,  that has to be your main method for attracting registrants. However, here are a couple of additional and inexpensive ideas that can expand your marketing reach.</p>
<ol>
<li>It’s a good idea to approach potential partners and affiliates and ask them to market to their lists as well. You can share exposure and leads for mutual benefit. “Spread that email net”</li>
<li>You’ll also want to promote your event via Twitter feeds, industry blogs and specific LinkedIn Groups with a link to your registration page.</li>
<li>You may also want to consider Pay-per-click advertising.  For as little as $7/day you can create a compelling ad and link it to your registration page.</li>
</ol>
<p>And finally, there are a number of web sites with <a href="http://www.confertel.net/calendar/maincal.cfm">online calendars</a> that allow you to post and <a href="http://www.confertel.net/index.cfm?section=21&amp;pagenum=477">promote your webinars</a> for free.  They include:</p>
<p style="text-align:center;"><span style="text-align:center;">www.webinarboxoffice.com</span></p>
<p style="text-align:center;"><span style="text-align:center;">www.webinarhero.com </span></p>
<p style="text-align:center;"><a href="http://www.eventspan.com/">www.eventspan.com</a></p>
<p style="text-align:center;"><a href="http://www.webinarbase.com/">www.webinarbase.com</a></p>
<p style="text-align:center;"><a style="text-align:center;">www.seeyouonthecall.com</a></p>
<p style="text-align:center;"><a style="text-align:center;">www.teleseminarlive.com</a></p>
<p style="text-align:center;"><a style="text-align:center;">www</a><span style="text-decoration:underline;">.</span><a href="http://www.teleseminarlive.com/">webinarcentral</a><span style="text-decoration:underline;">.net</span></p>
<p style="text-align:center;"> <a href="http://www.webinar-directory.com/">www.webinar-directory.com</a></p>
<p style="text-align:center;"><a style="text-align:center;">www.webinarlistings.com</a></p>
<p>Google them – there may be more by now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/tips-to-attract-audience-for-webinars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Are Webinars and Virtual Events So Effective?</title>
		<link>http://www.confertel.net/why-are-webinars-and-virtual-events-so-effective/</link>
		<comments>http://www.confertel.net/why-are-webinars-and-virtual-events-so-effective/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 01:51:04 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Webcasts]]></category>
		<category><![CDATA[Webinar Marketing]]></category>
		<category><![CDATA[Webinar Planning]]></category>
		<category><![CDATA[Webinar Tips]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[managed webinar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[teleseminar]]></category>
		<category><![CDATA[webinar best practices]]></category>
		<category><![CDATA[webinar marketing]]></category>
		<category><![CDATA[webinar tips]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=449</guid>
		<description><![CDATA[by Bruce Newman -  President, wwWebevents.com The number and importance of webinars and webinar listings has surged in the past few years.  The many reasons for this include: the greatly reduced costs of development, attending, travel (which is usually eliminated) and overhead.  It’s much easier for people to attend a webinar when all they need to do is make a&#160;<a href="http://www.confertel.net/why-are-webinars-and-virtual-events-so-effective/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><strong>by Bruce Newman -  President, wwWebevents.com</strong></p>
<p>The number and importance of webinars and <a title="Free Webinar Listing Sites" href="http://blog.confertel.net/2011/04/29/free-webinar-listing-sites/" target="_blank">webinar listings</a> has surged in the past few years.  The many reasons for this include: the greatly reduced costs of development, attending, travel (which is usually eliminated) and overhead.  It’s much easier for people to attend a webinar when all they need to do is make a few clicks on a computer versus the high cost of travel and lost time.</p>
<p>Numerous studies depict the importance and effectiveness of webinars.  A recent Marketing Sherpa study showed that the second-most effective social marketing tool after website design (including management and optimization) was virtual events and webinars.  (I will illustrate this point more extensively in an upcoming free webinar that I am developing and expect to announce next week.)</p>
<p><strong>The numbers show that web events are effective. The question is why.</strong></p>
<p>The simple answer is that they allow a presenter to reach a huge worldwide audience in which people can attend a web event from almost any location.  I have attended both virtual events and webinars with people from all over the world.  (Time zones can be a problem as one attendee complained that the class he was taking met at 3:00AM, his time.)</p>
<p>Webinars in particular, must be effective or people wouldn’t attend them or would quickly leave – the bane of most webinar presenters.  The level of webinar effectiveness can vary enormously depending on the presentation, the content and the presenter.  It is truly amazing how much even just the pace of a presentation can affect its success.</p>
<p>One expert closer, Dave VanHoose, whose accolades include America’s Trainer of the Year in 2011 and Platform Closer of the Year, charges $15,000<em> per day</em> to help clients improve their presentations. There is a science involving webinar presentations that when properly implemented can produce significantly improved results.  Incidentally, he also strongly advocates the use of a mirror when doing any online presentation.</p>
<p>Another reason for web event effectiveness is their ability to target a specific topic.  People who attend the webinar are usually highly focused on its specific content – and they won’t tolerate any deviations or surprises.  By identifying their objectives, webinar providers can better allow their potential audience to decide whether or not to attend; they don’t have as much at stake as someone attending an in-person seminar.</p>
<p>One final aspect about webinars: they are live (or at least they appear live to their audience).  Webinar attendees believe they are a part of a massive group; they know there could be a lot of other people attending but they can’t see them. Yet, their reactions are usually as a group and not as an individual.  Suppose a webinar is offering a limited service that is very attractive, for example.  Every attendee is aware of the offer and that potentially many other attendees may also find the offer attractive.  Since they have no way of judging the number or interest of the other attendees for the offer, they are more prone to immediately make the purchase.  By its very nature, the webinar has provided a strong call to action for its attendees to obtain the service now, before the other audience members (i.e. potential competitors) take a similar action.</p>
<p>The effectiveness of web events along with their costs are the key reason why companies are increasingly including web events in their marketing plans and beginning to place additional emphasis on their presentations.</p>
<p><strong><em>Bruce Newman </em></strong><em>is the president at wwWebevents.com and an expert on web events (webinars and virtual events) and social media marketing.  Sign up for free at wwWebevents.com to learn about upcoming webinars and receive notifications of upcoming web events in only those areas you specify.  Additional services include: social media and webinar development services to significantly enhance results and a popular newsletter (circ. 10,000+). </em></p>
<p><em>Email:  </em><em><a href="mailto:bnewman@wwwebevents.com"><em>bnewman@wwwebevents.com</em></a></em></p>
<p><em>Web: <a href="http://wwwebevents.com/">http://wwWebevents.com</a></em></p>
<p><em>Blog: <a href="http://blog.wwwebevents.com/">http://blog.wwWebevents.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/why-are-webinars-and-virtual-events-so-effective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips to Keep Your Audience Engaged and Your Webinar on Track</title>
		<link>http://www.confertel.net/tips-to-keep-your-audience-engaged-and-your-webinar-on-track-2/</link>
		<comments>http://www.confertel.net/tips-to-keep-your-audience-engaged-and-your-webinar-on-track-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 22:20:00 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Webinar Planning]]></category>
		<category><![CDATA[Webinar Tips]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=437</guid>
		<description><![CDATA[First &#8211; review the promotional material to see what was promised and get to it as quickly as possible in the presentation.  No matter how interesting your other information might be, it must take a back seat to the material the audience expects to get. Second &#8211; Tell your audience what they are going to learn, then deliver your information&#160;<a href="http://www.confertel.net/tips-to-keep-your-audience-engaged-and-your-webinar-on-track-2/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration:underline;">First</span> &#8211; review the promotional material to see what was promised and get to it as quickly as possible in the presentation.  No matter how interesting your other information might be, it must take a back seat to the material the audience expects to get.</p>
<p><span style="text-decoration:underline;">Second</span> &#8211; Tell your audience what they are going to learn, then deliver your information in the same order, at the end, summarize what they have just learned.</p>
<p><span style="text-decoration:underline;">Third</span> &#8211; Over 45 minutes to an hour, people’s attention tends to drift. You need to find ways to repeatedly capture the audience’s attention by:</p>
<ol>
<li>Using  polling questions and sharing results</li>
<li>Changing your vocal style</li>
<li>A teaser for what’s coming up next</li>
<li>Basically anything that will get the audience listening to you again.</li>
</ol>
<p><span style="text-decoration:underline;">Fourth</span> &#8211; Make sure you follow-up quickly after the event on any promises you made.  If  you said you would be sending something additional (even if it just a copy of your presentation) – do it that day.</p>
<p><span style="text-decoration:underline;">And most importantly</span> &#8211; There is no substitute for rehearsal time.  If you don’t recite your entire presentation <span style="text-decoration:underline;">out loud</span>, you can’t check your timing.  You have to deliver the full presentation before the audience hears it, otherwise you’ll end up fumbling during transitions and looking unprofessional in front of your audience – which pretty much defeats the whole purpose of the webinar right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/tips-to-keep-your-audience-engaged-and-your-webinar-on-track-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Begin a Webinar:  On Time and On Topic!</title>
		<link>http://www.confertel.net/how-to-begin-a-webinar-on-time-and-on-topic/</link>
		<comments>http://www.confertel.net/how-to-begin-a-webinar-on-time-and-on-topic/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:02:21 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[Web Conferencing]]></category>
		<category><![CDATA[Webinar Tips]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[conferencing best practices]]></category>
		<category><![CDATA[confertel]]></category>
		<category><![CDATA[confertel blog]]></category>
		<category><![CDATA[managed webinar]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[webinar attendee]]></category>
		<category><![CDATA[webinar best practices]]></category>
		<category><![CDATA[webinar planning]]></category>
		<category><![CDATA[webinar tips]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=438</guid>
		<description><![CDATA[One of the worst mistakes to be made when presenting a webinar is to show a lack of respect for the listeners.  Yet many speakers don’t realize this is exactly what they are doing when they start a webinar late or begin with a drawn-out introduction. There is seldom a valid, technical reason for a late start.  And it is&#160;<a href="http://www.confertel.net/how-to-begin-a-webinar-on-time-and-on-topic/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>One of the worst mistakes to be made when presenting a webinar is to show a lack of respect for the listeners.  Yet many speakers don’t realize this is exactly what they are doing when they start a webinar late or begin with a drawn-out introduction.</p>
<p>There is seldom a valid, technical reason for a late start.  And it is unfair to accommodate tardy arrivals at the expense of those who are prompt. As for the introduction, a lengthy celebration of the speaker’s career belongs in the promotional material, not the presentation. And finally, the historical background of the topic should be covered concisely, and only if it is truly relevant.</p>
<p>Webinars cost money, even when offered for free.  Time is money. In addition to time, many webinars cost a significant amount of cash.  Then the financial hit is a double whammy for listeners.  So we can’t blame them when they are harsh critics if they feel there has been insufficient return on their investment.<img class="alignright size-medium wp-image-439" title="Start the webinar on time" src="http://confertel.files.wordpress.com/2012/01/11727343_hires.jpg?w=300" alt="webinar tips" width="300" height="263" /></p>
<p>Ken Molay, of the <a href="http://www.webinarblog.com">WebinarBlog.com</a>, recently posted <strong><em>&#8220;Just Start Already&#8221;</em></strong> in protest of use of the phrase “before we get started”.   Ken urges speakers to “skip the introduction and get to the information”.  As he correctly points out, “Your audience knows why they are present. They didn’t just happen to be scanning the radio dial and trip across your webinar by accident.” (<a href="http://wsuccess.typepad.com/webinarblog">http://wsuccess.typepad.com/webinarblog</a> , Sept 2011).</p>
<p>Webinar registrations often represent multiple listeners.  One connection can actually be two to three people together in an office, or an even larger gathering in a conference room. Whether those listeners are groups of professionals or lone individuals, they don’t appreciate their time being wasted. They will undoubtedly be evaluating the benefit versus the cost.</p>
<p>Speakers need to live up to the expectations that were set when <a title="Webinar Marketing Service" href="http://confertel.net/index.cfm?section=21&amp;pagenum=477">promoting the webinar</a>.  If presenters are worried that they don’t have enough useful material, they should consider scheduling a shorter webinar, or doing more research. Filler certainly isn’t needed; however, it is easily recognized.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/how-to-begin-a-webinar-on-time-and-on-topic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencing Tips Part 3 &#8211; Benefits of Recording Audio Conference Calls</title>
		<link>http://www.confertel.net/conferencing-tips-part-3-benefits-of-recording-audio-conference-calls/</link>
		<comments>http://www.confertel.net/conferencing-tips-part-3-benefits-of-recording-audio-conference-calls/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:00:57 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Audio Conferencing]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[conferencing best practices]]></category>
		<category><![CDATA[confertel]]></category>
		<category><![CDATA[confertel blog]]></category>
		<category><![CDATA[teleconferences for deaf]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[teleseminar]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=425</guid>
		<description><![CDATA[Virtually all conferencing providers offer a recording feature which allows you to record your conference call. Recordings are digital and usually accessible via a toll-free number. What you’re looking for in Recording and Replay functionality is: Being able to start recording at any time during a conference call. Having control as you record &#8211; by pausing and resuming recording. You should&#160;<a href="http://www.confertel.net/conferencing-tips-part-3-benefits-of-recording-audio-conference-calls/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Virtually all <a href="http://www.confertel.net">conferencing provider</a>s offer a recording feature which allows you to record your conference call. Recordings are digital and usually accessible via a toll-free number.<strong></strong></p>
<p><strong>What you’re looking for in <a title="Recording and Replay" href="http://www.confertel.net/index.cfm?section=16&amp;pagenum=275">Recording and Replay</a> functionality is:<a href="http://confertel.net/items/record_image.jpg"><img class="alignright" title="Recording a conference call" src="http://confertel.net/items/record_image.jpg" alt="" width="175" height="115" /></a></strong></p>
<ul>
<li>Being able to start recording at any time during a conference call.</li>
<li>Having control as you record &#8211; by pausing and resuming recording.</li>
<li>You should also be able to use your touch-tone phone to start and end recording.</li>
<li>Playback is usually over the phone &#8211; with the listener having control using touch-tone commands on their phone keypad &#8211; including start, stop, rewind and fast forward.</li>
<li>You should also be able to save your recording as an audio link to be downloaded to your computer for permanent access.</li>
</ul>
<p>In addition to the telephone, the<strong> </strong> Audio file can be listened to on any MP3 player, including iPhones &#8211; or directly from your computer using iTunes, RealPlayer or Windows Media Player.</p>
<p>You can even save your recording to a CD for a permanent archive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/conferencing-tips-part-3-benefits-of-recording-audio-conference-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencing Tips Part 2 &#8211; Using Moderator Controls</title>
		<link>http://www.confertel.net/conferencing-tips-part-2-using-moderator-controls/</link>
		<comments>http://www.confertel.net/conferencing-tips-part-2-using-moderator-controls/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:00:59 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Audio Conferencing]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[conferencing best practices]]></category>
		<category><![CDATA[confertel]]></category>
		<category><![CDATA[confertel blog]]></category>
		<category><![CDATA[teleconferences for deaf]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[teleseminar]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=421</guid>
		<description><![CDATA[Here are a few quick tips to help you get the most out of your audio conference call. Using  the name announcement feature, where the system announces who has joined the call, can be really useful – but only for small calls. With a large number of participants, some will come late, some will potentially leave early, and you don’t&#160;<a href="http://www.confertel.net/conferencing-tips-part-2-using-moderator-controls/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>Here are a few quick tips to help you get the most out of your audio conference call.</p>
<p>Using  the <a title="Name Announcement" href="http://www.confertel.net/index.cfm?Section=16&amp;pagenum=483&amp;titles=0">name announcement feature</a>, where the system <img class="alignright" title="Name Announcement" src="http://www.confertel.net/items/rollcall_image.jpg" alt="" width="175" height="115" />announces who has joined the call, can be really useful – but only for small calls. With a large number of participants, some will come late, some will potentially leave early, and you don’t want their names being announced and interrupting the call for everyone else.</p>
<p>Many conferencing platforms have an <a title="Conference View" href="http://confertel.net/items/ConferenceView.pdf">online viewing feature</a> which allows you to see who is on the call while its in progress. This avoids the name announcement issues for larger groups.</p>
<p>This <a title="Conference View" href="http://confertel.net/items/ConferenceView.pdf">online viewing feature</a> should also give you the ability to mute or even terminate a participant. The muting feature is particularly useful when you have a lot of participants. There is nothing worse than background noise or ‘music on hold’ playing into the conference. The ability to mute and unmute is usually also available on the phone keypad of the moderator.</p>
<p>Now not all of these features are available from all <a title="Conference provider with all the features" href="http://www.confertel.net">providers</a> – so do your homework and make sure to pick one that will accommodate your needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/conferencing-tips-part-2-using-moderator-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conferencing Tips Part 1- Getting People to Attend</title>
		<link>http://www.confertel.net/conferencing-tips-part-1-getting-people-to-attend/</link>
		<comments>http://www.confertel.net/conferencing-tips-part-1-getting-people-to-attend/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 01:00:54 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Audio Conferencing]]></category>
		<category><![CDATA[Conferencing]]></category>
		<category><![CDATA[audio conferencing]]></category>
		<category><![CDATA[conferencing best practices]]></category>
		<category><![CDATA[confertel]]></category>
		<category><![CDATA[confertel blog]]></category>
		<category><![CDATA[teleconferences for deaf]]></category>
		<category><![CDATA[teleconferencing]]></category>
		<category><![CDATA[teleseminar]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=412</guid>
		<description><![CDATA[I am going to provide you with three tips to help ensure that the people invited to your audio conference call actually show up. A great way to ensure people show up is to send them an auto reminder. An email that is automatically sent from the conferencing platform 15 – 30 minutes before the call start time. For those&#160;<a href="http://www.confertel.net/conferencing-tips-part-1-getting-people-to-attend/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>I am going to provide you with three tips to help ensure that the people invited to your <a title="audio conference call" href="http://confertel.net/index.cfm?Section=16&amp;pagenum=483&amp;titles=0">audio conference call</a> actually show up.</p>
<p>A great way to ensure people show up is to send them an <a title="auto email reminder" href="http://confertel.net/index.cfm?Section=16&amp;pagenum=483&amp;titles=0"><strong>auto reminder</strong></a>. An email that is automatically sent from the conferencing platform 15 – 30 minutes before the call start time.</p>
<p>For those that don’t show up when they’re supposed to, you can <a href="http://confertel.net/index.cfm?Section=16&amp;pagenum=483&amp;titles=0"><strong>dial-out</strong></a> from the conference bridge on a separate line and bring them into conference. This actually works well for international participants that would prefer not to pay their own long distance for the call – some of those long distance rates in foreign countries can be brutal.</p>
<p>Another interesting feature is having the bridge automatically <strong><a title="dial out from a list" href="http://confertel.net/index.cfm?Section=16&amp;pagenum=483&amp;titles=0">dial-out from an attendee list</a></strong> that you created when you scheduled the call. This feature is even more effective than the reminder email &#8230;for the chronically unreliable.</p>
<p>Now not all of these features are available from all providers – so you may need to check with whoever you’re using for your <a title="teleconferencing service" href="http://confertel.net/index.cfm?section=16&amp;pagenum=73">teleconferencing service</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/conferencing-tips-part-1-getting-people-to-attend/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tips to Keep Your Audience Engaged and Your Webinar on Track</title>
		<link>http://www.confertel.net/tips-to-keep-your-audience-engaged-and-your-webinar-on-track/</link>
		<comments>http://www.confertel.net/tips-to-keep-your-audience-engaged-and-your-webinar-on-track/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 16:00:27 +0000</pubDate>
		<dc:creator>motionim</dc:creator>
				<category><![CDATA[Webinar Planning]]></category>
		<category><![CDATA[Webinar Tips]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[confertel blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[training webinars]]></category>
		<category><![CDATA[webinar best practices]]></category>
		<category><![CDATA[webinar invitation]]></category>
		<category><![CDATA[webinar marketing]]></category>
		<category><![CDATA[webinar planning]]></category>
		<category><![CDATA[webinar tips]]></category>
		<category><![CDATA[webinars]]></category>

		<guid isPermaLink="false">http://blog.confertel.net/?p=408</guid>
		<description><![CDATA[First &#8211; review the promotional material to see what was promised and get to it as quickly as possible in the presentation.  No matter how interesting your other information might be, it must take a back seat to the material the audience expects to get. Second &#8211; Tell your audience what they are going to learn, then deliver your information&#160;<a href="http://www.confertel.net/tips-to-keep-your-audience-engaged-and-your-webinar-on-track/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p><span style="text-decoration:underline;">First</span> &#8211; review the promotional material to see what was promised and get to it as quickly as possible in the presentation.  No matter how interesting your other information might be, it must take a back seat to the material the audience expects to get.</p>
<p><span style="text-decoration:underline;">Second</span> &#8211; Tell your audience what they are going to learn, then deliver your information in the same order, at the end, summarize what they have just learned.</p>
<p><span style="text-decoration:underline;">Third</span> &#8211; Over 45 minutes to an hour, people’s attention tends to drift. You need to find ways to repeatedly capture the audience’s attention by:</p>
<ol>
<li>Using  polling questions and sharing results</li>
<li>Changing your vocal style</li>
<li>A teaser for what’s coming up next</li>
<li>Basically anything that will get the audience listening to you again.</li>
</ol>
<p><span style="text-decoration:underline;">Fourth</span> &#8211; Make sure you follow-up quickly after the event on any promises you made.  If  you said you would be sending something additional (even if it just a copy of your presentation) – do it that day.</p>
<p><span style="text-decoration:underline;">And most importantly</span> &#8211; There is no substitute for rehearsal time.  If you don’t recite your entire presentation <span style="text-decoration:underline;">out loud</span>, you can’t check your timing.  You have to deliver the full presentation before the audience hears it, otherwise you’ll end up fumbling during transitions and looking unprofessional in front of your audience – which pretty much defeats the whole purpose of the webinar right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.confertel.net/tips-to-keep-your-audience-engaged-and-your-webinar-on-track/feed/</wfw:commentRss>
